Description
HMS Queen Elizabeth started in October 21, 1912, was launched in October 16, 1913.1915 January, completed in Portsmouth dockyard.Cost about 2400000 pounds.In 1926 -1927 years refitting for modernization.In 1937 August -1940 year in October of second large-scale modernization.December 19, 1941 in Egypt in port Alexander were sunk, salvage after repair in 1943 to join the British Far East fleet in the war against japan.Finally in 1946, retired in August, 1948 sale of disintegration.
Item No | : 05794 |
Item Name | :HMS Queen Elizabeth 1941 |
Bar Code | : 9580208057941 |
Scale | : 1:700 |
Item Type | : Static Kit |
Model Brief | : Length: 281mm: Beam: 43.7mm: |
Total Parts | : 300+ |
Metal Parts | : n/a |
Photo Etched Parts | : 1 piece |
Film Parts | : n/a |
Resin Parts | : n/a |
Total Sprues | : 11 sprues , upper hull , lower hull , waterline plate , decks and stand |
Released Date | : 2015-06 |
More Features | : -: Lower hull & upper hull made from multi-directional slide moulds. -: Either full hull version or waterline version can be selected. -: Deck wood pattern finely rendered -: two MK.1 plane included |
"