Specifications
| Plug Type | O.S. #8 |
| Crankshaft Threads | UNF5/16-24 |
| Displacement | 1.218 cu in (19.96 cc) |
| Muffler Type | 2-piece aluminum |
| Oil Type & Content | At least 18% synthetic lubricant |
| Stroke | 1.083" (27.5mm) |
| Crankshaft Type | Threaded |
| Cylinders | Single |
| Engine (Only) Weight | 1.305lbs (592g) |
| RPM Range | 1,800 - 9,500 RPM |
| HP | 3.1 PS, 3.06 HP @ 9,000 RPM |
| Prop Range | 15 x 10-12 or 16x8-10 |
| Carb Type | Rotary |
| Muffler Weight | 7.07 oz (219.2 g) w/90 deg adapter installed, 7.9 oz (245 g) w/extension installed |
| Bore | 1.197" (30 mm) |
| Product Width | 2.6" (67mm) at mounting tabs |
| Power Type | Glow |
| Product Height | 4.3" (109.2mm) bottom of crankcase to top of cylinder head |
| Product Length | 3.9" (100.2mm) from back plate to front of drive hub |
You may also like
Recently viewed
- Opens in a new window.

